Sizes:
1/8″ through 24″ Others on specific requirements
Schedules:
Standard schedules as per ASME B36.10/B36.19, others as per specific requirements
Pressure Fitting Configurations | Size |
180° Elbows 90° Elbows 90° Reduced Elbows 45° Elbows Tees Reducing Tees Concentric Reducers Eccentric Reducers Caps Saddles Lap Joints |
Sizes 1/2″ – 12″ |
Grade | Specification |
Monel 400 N04400 | B366 / SB366 , SB564 |
Inconel 600 N06600 | B366 / SB366 , SB564 |
Inconel 625 N06625 | B366 / SB366 |
Incoloy 800 N08800 | B366 / SB366 , SB564 |
Incoloy 800H N08810 | B366 / SB366 , SB564 |
Incoloy 800HT N08811 | B366 / SB366 |
Grade | Specification |
Monel 400 N04400 | B366 / SB366 , SB564 |
Inconel 600 N06600 | B366 / SB366 , SB564 |
Inconel 625 N06625 | B366 / SB366 |
Incoloy 800 N08800 | B366 / SB366 , SB564 |
Incoloy 800H N08810 | B366 / SB366 , SB564 |
Incoloy 800HT N08811 | B366 / SB366 |
Maxwell Global Piping Solutions WLL – a specialist global supplier of world class piping products together with turn-key services & solutions, project supply management and consultancy [Read More]